You can compare our fees with Western Union below
We also monitor our exchange rates daily to make sure you get a great rate.
Please click here for our daily-updated exchange rates listing.
(Prices below based on standard fees on 1/6/06 per WesternUnion.co.uk)
Please click here for our daily-updated exchange rates listing.
(Prices below based on standard fees on 1/6/06 per WesternUnion.co.uk)
| Send | Western Union | World Money Move | You Save |
|---|---|---|---|
| £0 - 100 | £14 | £6 | £8 |
| £101 - 200 | £21 | £10 | £11 |
| £201 - 300 | £27 | £13 | £14 |
| £301 - 400 | £32 | £16 | £16 |
| £401 - 500 | £37 | £18 | £19 |
| £501 - 750 | £42 | £21 | £21 |
| £751 - 1000 | £47 | £23 | £24 |
| £1001 - 1250 | £55 | £27 | £28 |
| £1251 - 1500 | £60 | £30 | £30 |
| £1501 - 1750 | £70 | £35 | £35 |
| £1751 - 2000 | £75 | £37 | £38 |




